Coimbatore, Tamil Nadu
GST No. 33CAAPR3593P1Z4
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Compressor Brand | Air Cruiser |
Maximum Flow Rate (in cfm) | 3-50 |
Compressor Technology | Reciprocating |
Air Tank Capacity (in L) | 200 |
Power Source | AC Single Phase |
Air Quality Standard | Class 1 |
Number of Compression Stages | Two Stage |
Compressor Mounting Configuration | Tank Mounted |
Discharge Pressure (in bar) | 8 Bar |
Horse Power (HP) | 5 HP |
Volume | 15cfm |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Air Tank Capacity | 200-300 L |
Horse Power | 5 HP |
Maximum Flow Rate | upto 20 cfm |
Explore More Products
© Aircruiser Industrial Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited